Bạn cần tìm Freelancer hoặc công việc Php ajax drag mysql tree?
Cần giúp đỡ với Php ajax drag mysql tree? Thuê một freelancer ngay hôm nay! Bạn có chuyên về Php ajax drag mysql tree? không? Hãy sử dụng kĩ năng Php ajax drag mysql tree? của bạn và bắt đầu kiếm tiền trực tuyến ngay hôm nay! Freelancer là thị trường công việc lớn nhất trên thế giới. Hiện tại có 17.764 công việc đang đợi bạn đặt giá!
Tôi Muốn Thuê Người Tôi Muốn Làm Việc
Công việc Php ajax drag mysql tree:
Dự án/Cuộc thi | Mô tả | Lượt đặt giá/Bài dự thi | Kĩ năng | Bắt đầu | Kết thúc | Giá (VND) | |
---|---|---|---|---|---|---|---|
Photoshop a fence into a tree photo | We have purchased the rights to a professional grade photograph that we will be using frequently as part of our branding. Our logo is a rendition of this tree with a fence, we would like a fence similar to the one in our logo added to the real photo. It must be professional, clean, and as real looking as possible. More details can be discussed when work starts. | 43 | Thiết kế đồ họa, Photoshop, Chỉnh sửa hình ảnh, Thiết kế Photoshop | Apr 19, 2018 | Apr 19, 20185n 7g | ₫500000 | |
Creative layout of Genealogical Tree - A1 size | Hello guys, We are small company selling printed personalised stuff. We need a creative & modern, universal layout of genealogical tree. On printed wersion of tree our customers will stick portrait fotos of their family members using push pins. ABOUT THE PROJECT: - we need fresh & modern layout of genealogical tree consisting of space for 6 family generations (a1 format) - in a... | 1 | Thiết kế đồ họa, Illustrator, Infographics, Photoshop, Thiết kế Poster | Apr 19, 2018 | Apr 19, 20188n 2g | ₫3363636 | |
C++ program implement a graph and binary search tree | Details of the project will be in the document provided as well as all necessary files. I will need this in roughly 36 hours from now. | 4 | PHP, Lập trình C, Lập trình C#, Kiến trúc phần mềm, Lập trình C++ | Apr 19, 2018 | Apr 19, 20184n 22g | ₫840909 | |
Extract information from XML file using element tree | I have xml file that I need to extract certin variables out of it using element tree in a python script that and save the results in csv file format. Variables required are: filename, identifier (in the xml referred to it as [url removed, login to view]), line (line number), [url removed, login to view] (POS tag), type ( function, decl_stmt, constructor, expo_stmt ...etc) I have done some work... | 19 | PHP, XML, Python, Web Scraping, Kiến trúc phần mềm | Apr 18, 2018 | Apr 18, 20184n 12g | ₫500000 | |
Algorith decision tree model | I have 2 problems to find a solution on decision tree models | 13 | Phân tích kinh doanh, Big Data Sales, Phân tích thống kê, Phân tích nhị phân, Data Analytics | Apr 18, 2018 | Apr 18, 20184n 4g | ₫613636 | |
Algorithm decision tree model | I have algorithms decision tree model tasks to achieve | 1 | Business Intelligence | Apr 18, 2018 | Apr 18, 20184n 4g | ₫681818 | |
Count tree by Matlab image processing | I want to count the tree in sample picture by using matlab image processing | 25 | Matlab and Mathematica, Machine Learning, Image Processing | Apr 18, 2018 | Apr 18, 20184n 2g | ₫3113636 | |
parser and builder tree | software expert needed in this domain | 8 | Lập trình C, Java, Machine Learning, Lập trình C++, Artificial Intelligence | Apr 18, 2018 | Apr 18, 20183n 20g | ₫791922 | |
Angularjs Expert. Drag & Drop using angularjs | Hello, I'm starting from this [url removed, login to view] I want an example with three lists ans i need help to integrate it in my system. I need an exprert to help me TODAY | 17 | Javascript, HTML5, HTML, Bootstrap, Angular.js | Apr 17, 2018 | Apr 17, 20183n 4g | ₫2068182 | |
Compiler parser tree. | I have a problem to scan the tokens, the project does work. need help asap | 8 | Lập trình C++ | Apr 16, 2018 | Apr 16, 20182n 13g | ₫477273 | |
Compiler - parser and tree | I have a segmentation error in my project, it used to work perfectly, I edit something and now it has segmentation error. ASAP work only | 5 | Lập trình C | Apr 16, 2018 | Apr 16, 20182n 5g | ₫500000 | |
D3 collapsible tree | I have some code to create a collapsible, zoomable tree, with some tooltip functionality in [url removed, login to view] from flat data. I need this modifying so that it can be used in d3 v5. This should be a very straightforward project for someone with D3 experience. There are a number of example d3 v5 trees on the web so I assume it's just a case of substituting in the new code for anyt... | 9 | Javascript, HTML5, Dthreejs, LESS/Sass/SCSS | Apr 16, 2018 | Apr 16, 20182n 1g | ₫1429306 | |
I need Ntebeans Drag and Drop User Interface for a point on sale project | I am working on a POS project in Java. I have no time to do full project right now. I need some pages of User Interface to start. Netbeans drag and drop must. Help me there. I have some other projects too. | 16 | Java, Phát triển phần mềm | Apr 15, 2018 | Apr 15, 20181n 19g | ₫568182 | |
site update / page design and tree view | Need web designer, WordPress skills a plus, to update our documentation site to be bigger and friendlier. The site that needs updating is: [url removed, login to view] Needs to have look and feel of: [url removed, login to view] 1. Navigation Tree left side of page could use a bigger font, would love to see something easier to use here. 2. Would like a page design for... | 48 | Thiết kế trang web, WordPress, CSS, HTML | Apr 15, 2018 | Apr 15, 20181n 16g | ₫3704545 | |
Building Predictive model (Python) by Logistice Regression, Random Forest, decison Tree. Big Data (Yes,NO) | This is research paper, building Predictive model ( Logistic Regression, OR Decision Tree, OR Random Forest) to Predict ( YES,NO) Gas pipe failure based on Historical data. 300,000 Data sample (No damage) & 1000 data sample (Yes Damage). I've the data broken into 35 features/attributes in Excel, and Python. - After I did run the data in Python, it gave me 99% accuracy, then I did confusi... | 31 | Python, Statistics, Machine Learning, Khai thác dữ liệu, Phân tích thống kê | Apr 15, 2018 | Apr 15, 20181n 10g | ₫4204545 | |
small program in java using binary search tree (need it in one day) - 14/04/2018 12:38 EDT | small program in java using ADT of binary search tree must finish it in one day | 25 | Java | Apr 14, 2018 | Apr 14, 20188g 24t | ₫568182 | |
Hybrid Decision Tree | The project is based on disease diagnosis using a decision tree classification. I need to apply some attribute pruning methods and Genetic algorithms to improve the accuracy. | 11 | Matlab and Mathematica, Thuật toán, Kiến trúc phần mềm, Machine Learning | Apr 14, 2018 | Apr 14, 2018Đã kết thúc | ₫2594150 | |
Develop a Decision Tree in Java using ID3, CART or C4.5 | data categorization in cloud computing... in this we have three diff clouds(for bank, offices, hospitals) in this project we have analyse the file and then decide whether it is bank's or hospital etc. file...then send that file into respective cloud... for this we train our system by keywords for each file type and implement using decision tree algorithm. You can use bi-gram model for string ... | 6 | Java, Python, Kiến trúc phần mềm, Khai thác dữ liệu, Hadoop | Apr 13, 2018 | Apr 13, 2018Đã kết thúc | ₫4886364 | |
I have assignment about BST Tree | I have assignment about BST Tree | 13 | Java, Màn hình Windows, Kiến trúc phần mềm | Apr 12, 2018 | Apr 12, 2018Đã kết thúc | ₫590909 | |
Kiwi colored palm tree leaves | I need some palm tree leaves with different shades of kiwi color. I have a pic of what I would like | 26 | Thủ công & Mỹ nghệ | Apr 12, 2018 | Apr 12, 2018Đã kết thúc | ₫1886364 |
Showing 1 to 20 of 5440 entries
Thuê những Freelancer Php ajax drag mysql tree hàng đầu:

1003

451

212

544

342