Hire a research analyst
Ngân sách $8-15 AUD / giờ
- Freelancer
- Các công việc
- Viết báo cáo
- Hire a research analyst
Job Description:
I need someone to be able to analyse ASX (Australian) company reports and mark data in our system to match some of the following possible fields:
<option value="86">Accounting fair value | Individual Equity Grants Made</option>
<option value="205">Allocation method 1 | Payment vehicles</option>
<option value="206">Allocation note 1 | Payment vehicles</option>
<option value="207">Allocation note 2 | Payment vehicles</option>
<option value="34">Annual Company Notes | Annual Company Financials</option>
<option value="77">Annual Individual Notes | Individual Data</option>
<option value="27">Assets ($'millions) | Annual Company Financials</option>
<option value="117">Board Meetings Attended | Board Membership</option>
<option value="116">Board Meetings Required | Board Membership</option>
<option value="120">Board Role | Board Membership</option>
<option value="53">Cash Incentive | Individual Data</option>
<option value="63">Cash LTI | Individual Data</option>
<option value="7">Cash Salary | Individual Data</option>
<option value="164">CEO/MD % of STI that is deferred | Reported and actual Incentive Opportunity</option>
<option value="12">CEO/MD Reported Maximum LTI | Reported and actual Incentive Opportunity</option>
<option value="11">CEO/MD Reported Maximum STI | Reported and actual Incentive Opportunity</option>
<option value="154">CEO/MD Reported Target LTI | Reported and actual Incentive Opportunity</option>
<option value="153">CEO/MD Reported Target STI | Reported and actual Incentive Opportunity</option>
<option value="135">Chairman Fee | Board Committee Fee Policy</option>
<option value="129">Chairman Fee | Board Fee Policy</option>
<option value="176">Clawback description | Reported and actual Incentive Opportunity</option>
<option value="175">Clawback | Reported and actual Incentive Opportunity</option>
<option value="75">Closing Balance | Individual Data</option>
<option value="134">Committee code | Board Committee Fee Policy</option>
<option value="142">Committee code | Committee Meetings</option>
<option value="123">Committee Code | Committee Records</option>
<option value="127">Committee Name | Committee Records</option>
<option value="195">Committee Role (1) | Committee Records</option>
<option value="196">Committee Role (2) | Committee Records</option>
<option value="197">Committee Role (3) | Committee Records</option>
<option value="198">Committee role (4) | Committee records</option>
<option value="199">Committee role (6) | Committee records</option>
<option value="200">Committee role (7) | committee records</option>
<option value="126">Committee Role | Committee Records</option>
<option value="14">Company Code | Company</option>
<option value="48">Company Code | Individual Data</option>
<option value="105">Company Code | Individual Equity Grants Exercised</option>
<option value="78">Company Code | Individual Equity Grants Made</option>
<option value="94">Company Code | Individual Equity Grants Vested</option>
<option value="19">Company Description | Company</option>
<option value="23">Company Name | Company</option>
<option value="20">Company Notes | Company</option>
<option value="233">date</option>
<option value="172">Deferral note | Reported and actual Incentive Opportunity</option>
<option value="171">Deferral vehicle | Reported and actual Incentive
6 freelancer chào giá trung bình $12/giờ cho công việc này
Worked as project manager for Australian finance company recently bought by Rubik Financial. Also worked as portfolio manager for MNC banks in the past for over 4 years. PMP certified project manager, MBA in marketi Thêm
Hello, Thank you for posting a project here on www.freelancer.com. I have briefly checked the description, and I can deliver as per the requirements however I need us to discuss for more clarity on the details, deadlin Thêm