Bạn cần tìm công việc hoặc người trong lĩnh vực Smartcard logger?
Cần giúp đỡ với Smartcard logger? Thuê một freelancer ngay hôm nay! Bạn có chuyên về Smartcard logger? không? Hãy sử dụng kĩ năng Smartcard logger? của bạn và bắt đầu kiếm tiền trực tuyến ngay hôm nay! Freelancer là thị trường công việc lớn nhất trên thế giới. Hiện tại có 17.764 công việc đang đợi bạn đặt giá!
Tôi Muốn Thuê Người Tôi Muốn Làm Việc
Công việc Smartcard logger:
Dự án/Cuộc thi | Mô tả | Lượt đặt giá/Bài dự thi | Kĩ năng | Bắt đầu | Kết thúc | Giá (VND) | |
---|---|---|---|---|---|---|---|
Modify VB6 code to read new file format | I have a VB6 project (Roehrig [url removed, login to view] attached) created from some MATLAB code which reads an earlier format of data file from a data logger. I need it to now read a newer version of data file. I assume the format is somewhat similar, but with some new fields saved in the file. I have attached the original Penske DA as [url removed, login to view] data file, and a Penske DA ... | 11 | Visual Basic, Kiến trúc phần mềm | Apr 21, 2018 | Hôm nay6n 10g | ₫3568182 | |
X-Logger - A PHP Web Based Application | A PHP Application that has a login, register, reset password, user and group management (e.g. admin can see all, user can only see themselves). The dashboard shows how many users are in each group and how documents have been scanned real-time. The PHP application should be able to speak to any scanner, scan a document directly on the web page, fetch an ID of 7-9 digits from each scanned file an... | 5 | PHP, Javascript, Kiến trúc phần mềm, MySQL, HTML | Apr 19, 2018 | Apr 19, 20184n 4g | ₫1613636 | |
keypad logger magstripe logger | keypad and mag logger 4x6 matrix keypad | 16 | Điện tử, Vi điều khiển, Kĩ thuật điện, PCB Layout, Thiết kế vi mạch | Apr 18, 2018 | Apr 18, 20182n 17g | ₫12159091 | |
System windows title logger C# application | i have one similar application but i want some changes in it like it will show all windows title logs when click on "monitoring on" so i want it to make automate and now it is saving logs after closing the application so i want log to be maintained is specific time also now it will save log file locally so i want it to upload on ftp by creating machine name folder. | 14 | Lập trình C, .NET, Lập trình C#, Kiến trúc phần mềm, Lập trình C++ | Apr 15, 2018 | Apr 15, 2018Đã kết thúc | ₫1051423 | |
Android/Ios App WiSat_RFP | Android and iOS developer versions of the application. Three metrics (WSs, time between WSs, and an in-seat activity score). Throughout the day, the mobile application will send notifications to the end-user if they fail to comply with their WS goals. including a diagram of the flow of data from the Sensor Mat to the Data Logger to the Mobile Application. In brief, the WiSAT is comprised of 3 ... | 15 | Lập trình C, Java, Mobile App Development, iPhone, Android | Apr 13, 2018 | Apr 13, 2018Đã kết thúc | ₫55340909 | |
Design Icons for Photoshop | Hello, We need 60 fancy and business looking IoT device icons, each device needs its own icon. You can make them in illustrator and enable it also for Photoshop as PSD file (as we work mainly with Photoshop). What is most important that they are all in the same style! What icons are needed; - Smartphone - Tablet - Smartwatch - PC - TV - Refrigerator - Washer - Dryer - Oven - Rob... | 94 | Thiết kế đồ họa, Thiết kế logo, Photoshop, Illustrator, Thiết kế biểu tượng | Apr 10, 2018 | Apr 10, 2018Đã kết thúc | ₫2340909 | |
Data logger software for temp and humidity | i need a application for data logging of different vairents like temperature ,humidity .pressure . in one application can ability to read data from different source USB port rs 232 .and data cannot be view with out authorization | 4 | Mobile App Development | Apr 9, 2018 | Apr 9, 2018Đã kết thúc | ₫3522727 | |
Contactless SmartCard Apps | Create an Android Apps for Contactless SmartCard. We need to create a Apps for our company. Someone who knows about working on the Contactless SmartCard Android Apps, like NXP Mifare chips? Please read the details below. The Apps will be used to READ the Contactless SmartCard, which each card-holder information is in the cards. The Objective: We need to create a cloud base program which wil... | 8 | PHP, Java, Mobile App Development, Android, Kiến trúc phần mềm | Apr 5, 2018 | Apr 5, 2018Đã kết thúc | ₫8340909 | |
Fix broken Python / PIP installation on Ubuntu 16.04 | My Python / PIP3 environment is broken on a Ubuntu 16.04 machine. I just want to install a software using: pip3 install --user ocrmypdf But it doesn't work. When running pip3 --version I get this error: Traceback (most recent call last): File "/usr/local/bin/pip3", line 7, in <module> from pip import main File "/usr/lib/python3/dist-packages/pip/[ur... | 8 | Python, Linux, Ubuntu | Mar 19, 2018 | Mar 19, 2018Đã kết thúc | ₫2732095 | |
data logger | i want data log on web i will post by gsm using gprs | 3 | Thiết kế trang web | Mar 14, 2018 | Mar 14, 2018Đã kết thúc | ₫340909 | |
News and Media Scalable Tech Platform (website, apps, backend, CMS, Workflow) | Internet based news and media platform. ~10000 concurrent contributors contributing multi media content and millions of concurrent viewers. Content - Video, Audio, Text, Pics (up-steaming, down-streaming, bandwidth control, encoding, compression has to be taken care of) Auth & Auth for multiple roles to curate and moderate content SEO, SMO , CMS Content Editor module Omni channel ac... | 11 | Kiến trúc phần mềm, Chiếu video, Lập trình cơ sở dữ liệu, Khoa học dữ liệu, Full Stack Development | Mar 12, 2018 | Mar 12, 2018Đã kết thúc | ₫265590114 | |
Design, make, assemble & test prototype MiniLED Display using Arduino | The purpose of this project is to create a circuit-accurate recreation of a MiniLED display array, using off-the shelf (macro-size) components. This display will feature a large array of monochromatic (blue) pixels (SMD LED's) packed tightly as possible in a 5" and/or 11" diagonal 16:9 widescreen aspect ratios, on PCB. Your work will be invaluable for use by engineers, develo... | 20 | Điện tử, Vi điều khiển, Kĩ thuật điện, PCB Layout, Arduino | Feb 18, 2018 | Feb 18, 2018Đã kết thúc | ₫514117 | |
Motorsport Data Logger and Visualisation | I need you to develop some software for me. I would like this software to be developed for Windows using C or C++. I require a program that can log a data stream with multiple channels and provide visualisation of the incoming data in real time. | 19 | Lập trình C, Màn hình Windows, Kiến trúc phần mềm, Lập trình C++ | Feb 12, 2018 | Feb 12, 2018Đã kết thúc | ₫93045455 | |
Write smartCARD SHARING software | I need you to develop some software for me. I would like this software to be developed for Windows . CARD SHARING . Share smart card access over internet for multiple access. budget not fixed. Only professionals please. | 11 | Màn hình Windows, Kiến trúc phần mềm | Jan 30, 2018 | Jan 30, 2018Đã kết thúc | ₫97886364 | |
Digitally sign PDF, XML and other documents | I need a software and an extension to connect to the SmartCard reader of the A3 digital certificates through the browser. Through this extension / software it should be possible to access the hardware of the smartcard reader, read the token and sign any type of document. It should work as follows: 1. Javascript in the web site that communicates with the extension and sends a string of a file (... | 5 | Phát triển phần mềm, Web Development | Jan 23, 2018 | Jan 23, 2018Đã kết thúc | ₫10411690 | |
ac loading rig | Engine testing arrangement with AC compressor: Features: 1. The unit will be on single skid with wheels to enable easy movement. 2. Load on engine by AC compressor can be checked at various operating conditions. 3. Ease of connecting refrigerant pipes & cables from compressor to suitable connection points on AC testing skid. 4. Battery not required. 5. Operation: a. The compressor clutch will ... | 3 | Thiết kế | Jan 18, 2018 | Jan 18, 2018Đã kết thúc | ₫2977273 | |
Lập trình C, Python, Visual Basic, Phát triển phần mềm, Phần mềm quản lý Argus | Jan 8, 2018 | Jan 8, 2018Đã kết thúc | |||||
Electronic system design - RFID & GSM | Hello, I need a professional to design an electronic system which include ( but not limited ) the following: - RFID & RFID readers ( or NSF ) - GSM data logger. - control valves - could be configured with flow meters. Your design should include the part specification, logic and design basis + technical drawing and simplified drawing for non-technical persons. The details will be g... | 28 | Điện tử, Kĩ thuật điện, PCB Layout, Thiết kế sản phẩm, Thiết kế vi mạch | Dec 8, 2017 | Dec 8, 2017Đã kết thúc | ₫18386364 | |
Keylogger for Mac OSX high Sierra | Need to create a key logger for Mac OS X which can capture keystrokes , screenshots and send them on a FTP server. | 0 | Màn hình Windows, Cocoa, Mac OS, Objective C, Lập trình C++ | Dec 8, 2017 | Dec 8, 2017Đã kết thúc | - | |
Read Smartcard ID on browser with ACR120U, MINGTECH-MRF35, HID-OMNIKEY devices | i only need a function which the devices can read smartcard ID throught browser, i will paste the function into my CI apps. please reply me with your proposal , what method are you going to use and how are you delivery the testing? | 4 | PHP, Kĩ thuật | Dec 7, 2017 | Dec 7, 2017Đã kết thúc | ₫1163256 |
Showing 1 to 20 of 29 entries
Thuê những Freelancer Smartcard logger hàng đầu:

342

212

382

197

236